Automatic assembly line fiber laser coding machine CO2 laser marking machine UV ultraviolet laser coding machine marking machine printer inkjet coding machine engraving machine without ink can be printed barcode graphic two-dimensional code digital word period 120 meters/minute high precision
Compare with optical fiber & CO2 laser
Optical fiber laser marking machine long wavelength 1064nm,is limited to all metal materials and plastic rubber, spraying materials, electroplating materials.
CO2 laser marking machine is limited to leather, cloth, paper, bamboo and wood products, acrylic, glass, resin and other non-metallic materials.
Ultraviolet ray UV laser marking machine than the general laser marking machine,use short 355nm wavelength, light spot is cold and very small, make the heating area of the material is smaller, easy to heat deformation; Lower power; Marking effect is more detailed ,limited to the ultra-fine marking environment, food and medicine packaging, Glass,Crystal, Ceramic plates,electronic components, metal jewelry marking.
Optical Fiber Laser Marking Machine :
Model | |
Laser power | 20W/30W/50W/60W/70W/100W ( Raycus Laser ) |
Working Area | 70*70MM/110*110MM/150*150MM/175*175MM/200*200MM/300*300MM (RE: We equip 1 pc 110*110MM field lens with machine only, can get good effect, if need more work area field lens, can contact us, more bigger work area, power will be more weaker. ) |
Cooling Mode | Air Cooling |
Laser Wavelength | 10.64 um |
Frequency of pulse | 20-100 KHz |
Marking Depth | ≤0.3 mm |
Marking Speed | ≤7000 mm/s |
Marking Lines | 1-10 lines |
Minimum Line Width | 0.01 mm |
Minimum Character | 0.15 mm |
Repeatability Accuracy | ±0.002 mm |
Resolution Ratio | 0.1 mm |
Marking Content | Text, pattern, date, bar code, etc |
Operation System | Microsoft Windows XP or Windows 2000,WIN 7, WIN8, WIN 10 |
Control Software | EZCAD ENGLISH Control Software |
Graphic Format Supported | BMP, JPG, GIF, TGA, Ai, DXF, PLT, PNG, TIF, ai, DXF, DST, etc. |
Unit Power | 500W |
Operation Temperature | 5°C-40°C |
Relative Moisture | ≤ 90%, no fog |
Dimensions(L*W*H) | 35 x 75 x 150 cm |
Power supply requirements | 220 V or 110V |
Weight | 46KG |
Warranty | 24 months |
CO2 Laser Marking Machine :
Power | 30W/45W/60W/100W ( Davilaser ) |
Galvanometer | RC1001 |
Power supplier | Mean well |
Laser wavelength | 1064NM |
Laser quality | M2<1.4 |
Output frequency | 20KHZ-80KHZ |
Laser Marking Area |
70*70MM/110*110MM/150*150MM/175*175MM/200*200MM/300*300MM |
Mini line width | 0.01mm |
Repetition accuracy | 0.0001mm |
Voltage | 220V or 110V |
Marking speed | 8000mm/s |
Cooling system | Air-cooling |
Net weight | 51KG |
Gross weight | 65KG |
Machine size | 350*750*1500mm |
Warranty Year | 2 Years |
Control card | EZCAD ENGLISH Control Software |
Operation System | Win xp/7/8/10 (32bits/64 bits) |
Operation Environment | 5-45 degree, clean or dust-free |
RE: Customer can buy with our smoke absorber together, to reduce the harmful smoke against health.
UV Laser Marking Machine :
Power | 3W/5W/10W (JPT Laser) |
Engraving area |
70*70MM/110*110MM/150*150MM/200*200MM/300*300MM more bigger work area, power will be more weaker if need more work area field lens, can contact us |
Wavelength | 355nm |
Beam quality | m2<1.2(TEMOO) |
Laser output power | 0-100% successive use |
Align | Double Red point auto focus |
Marking type | Dynamic/Static |
Engraving depth | <=0.4mm |
Engraving speed | <=10000MM/S |
Minimum width | 0.1MM |
Minimum character | 0.15MM |
Pulsh width | 13-82NS |
Power stability | <+-2%RMS |
Repeat frequency | 20KHZ-150KHZ |
Light diameter | <0.6MM |
Marking speed | 800 characters/second |
Mini width | <0.005mm |
Out size | 500*400*720mm |
Gross weight | 60KG |
Laser head | Solid violet fiber laser (Brand: JPT) |
Cooling | Water cool |
Work circumstance | Win XP |
Connect way | USB |
Power | 220V / 110V |
Laser module lifetime | 50K hours |
RE: We are high recommend customer to buy machine with special UV marking machine use cool chiller together, water cool is better for tube maintenance, air cool cannot last working for long time, and other model cool chiller also cannot get best effect.
Thanks for your order!
Questions, issues or concerns? I'd love to help you!